Product Details:
Brand | NA |
Grade | NA |
Usage/Application | CUSTOM |
Purity | 98% |
Form | Liquid |
Boiling Point | 138 deg C |
Density | 2.13 g/cm3 |
Caustic soda is sodium hydroxide which is lye - they are the exact same thing; just different names. The reason behind the different names is mainly to do with the chemical name being “sodium hydrate” and the chemical itself is “caustic or corrosive”, leading to being known as caustic soda.
Product Details:
Molar Mass | 60.05 g/mol |
Packaging Type | Bottle |
Grade Standard | Bio-Tech Grade |
Form | Liquid |
Boiling Point | 118.1 deg C |
Product Details:
Usage | Laboratory |
Grade Standard | Chemical Grade |
State of Matter | Liquid |
Density | 815 kg/m3 |
Boiling Point | -19 C |
Product Details:
Minimum Order Quantity | 25 kg |
CAS Number | 1314-13-2 |
Packaging Type | 25 KGS HDPE BAG |
Grade Standard | Technical Grade |
Purity | 96-99% |
Packaging Size | 25 kg |
Form | Powder |
Packing Type | PP Bag |
Color | White |
Grade | COMMERCIAL |
Appearance | WHITE |
Molecular Formula | ZnO |
Molecular Weight | 81.406 |
Additional Information:
Product Details:
Grade Standard | Bio-Tech Grade |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Physical State | Powder |
Color | White |
Density | 2.633 g/cm3 |
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | Useful buffer component for antigen and epitope unmasking |
Type | monohydrate |
Form | crystals |
Packaging Size | 25 kg |
Shelf Life | 1 year |
Cas Number | 5949-29-1 |
Boiling Point | 310 deg C |
Grade Standard | Food Grade |
Packaging Type | Bag |
Molecular Weight | 210.138 g/mol |
Density | 1.54 g/cm3 |
Additional Information:
Product Details:
Form | Powder |
Grade Standard | Chemical Grade |
Packaging Type | HDPE Bag |
Color | White |
Melting Point | 851 Degree C |
Boiling Point | 1,600 Degree C |
Purity | 98 % |
Packaging Size | 50 Kg |
molar mass | 105.9888 g/mol |
Additional Information:
Product Details:
Packaging Type | HDPE Bag |
Purity | 80%-99% |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Brand | ramya groups |
Molar Mass | 161.47 g/mol |
pH Value | Between 4.4 & 5.6 determined in solution a 5.33 |
Solubility | Very soluble in water: partially insoluble in Ethanol 95% |
Product Details:
Minimum Order Quantity | 25 Kg |
Form | Powder |
Packaging Size | 25 kg |
Grade Standard | Bio-Tech Grade |
Usage | Laboratory |
Packaging Type | HDPE Bag |
Product Details:
Minimum Order Quantity | 50 Kg |
Grade | Technical Grade |
Form | Powder |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Physical Form | Powder |
Product Details:
Minimum Order Quantity | 25 Kg |
Form | Powder |
Packaging Size | 25Kg |
Purity | >99% |
Packaging Type | Bag |
Usage/Application | Agriculture |
CAS Number | 60-00-4 |
Molecular weight | 292.2 g/mol |
Additional Information:
Product Details:
Grade Standard | Bio-Tech Grade |
Form | Granules |
Color | White |
Solubility in Water | 10 % |
pH | 7.50 |
Product Details:
Packaging Size | 25 kg |
Form of Chemicals | Powde |
Packaging Type | HDPE Bag |
Density | 1.48 gcm3 |
Boiling Point | 315 deg C |
Color | White |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Type | Bottle |
Grade Standard | Technical Grade |
Purity | 99 % |
Form | Liquid |
Product Details:
Packaging | 1kg |
Applications | Disinfectant |
Form | Liquid |
Application | Disinfectant |
Product Details:
Grade Standard | Chemical Grade |
Packaging Type | Bottle |
Form of Chemicals | Liquid |
Melting Point | -92 deg C |
Density | 0.8153 g/cm3 |
Boiling Point | -19 deg C |
Product Details:
Usage | Laboratory |
Grade Standard | Bio-Tech Grade |
Packaging Type | PP Bag |
Packaging Size | 50 kg |
Purity | 98% |
Color | Green |
Banking on the individual requirement of the clients, we offer wide range of Basic Chromium Sulphate that is treasured for safe and effective results. Our entire product range is used in chemical labs and is free from added impurities. They are sourced from authorized vendors in the industry who formulate them as per the set standards.
Features:
Product Details:
CAS No | 1310-73-2 |
Purity % | 99% |
Form | Crystal |
Packing Size | 50 Kg |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Color | White |
Purity | 95 % |
We are one of the leading organizations, engaged in manufacturing and supplying a wide range of Water Treatment Chemical, Water Treatment Plant, Boiler Water Chemical, Water Analysis Equipment, etc. The offered chemicals are processed under the guidance of skilled team of chemical experts in compliance with defined industry norms. The entire range of chemicals is appreciated for effectiveness, precise pH value, long shelf life and cost-effectiveness.
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 25 kg |
Grade Standard | Bio-Tech Grade |
Color | White |
Density | 2.66 g/cubic cm |
Form | Crystal |
Additional Information:
Product Details:
Grade Standard | Technical Grade |
Packaging Size | 25 kg |
Purity | 98% |
Form | Crystals |
Packaging Type | PP Bag |
Color | White |
Product Details:
Form | Powder |
Grade Standard | Technical Grade |
Packaging Type | 25 kg |
Packaging Size | 50 kg |
Assay | 36.9%-38.1% |
Product Details:
Grade Standard | Bio-Tech Grade |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Purity | 98 % |
Moisture | 1 % |
Color | Green |
Form | Powder |
Product Details:
Packaging Size | 25 kg |
Packaging Type | PP Bag |
Color | White |
Assay | 99% |
Purity | 98.5% |
Form | Powder |
Embarking on our strong domain expertise, we offers wide array of Vacuum Salt that are acclaimed for safe composition and precise ph value. Our entire product range is crystalline in structure and is used in varied salting –applications. We offer them in even grades and are offered in air-tight packaging. Vacuum Salt comes in budgetary limits.
Features:
Product Details:
Color | Red |
Grade Standard | Bio-Tech Grade |
Physical State | Granules |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Being the notable names in the industry, we offer wide array of Sodium Bichromate that are sourced from authorized and certified vendors in the industry. Our entire product range is acclaimed among the cleanest for easy applications and precise ph value. They are free from harmful chemicals and have Industry standard dilutions.
Features:
Additional Information:
Product Details:
Form | Crystal |
Packaging type | Bag |
Grade Standard | Bio-Tech Grade |
Molecular Weight | 154.28 g/mol |
Purity | 98% |
Product Details:
Packaging Size | 25 kg |
Solubility In Water | 59 g/100 ml |
Molar Mass | 218.14 g/mol |
Color | White |
Purity | 98% |
Grade Standard | Bio-Tech Grade |
Packaging Type | HDPE Bag |
Product Details:
Packaging Type | HDPE Bag |
Purity | 95 % |
Grade Standard | Industrial Grade |
Packaging Size | 50 kg |
Product Details:
Minimum Order Quantity | 50 kg |
Form | Granules, Powder |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Color | Blue |
Purity | 98% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Grade Standard | Bio-Tech Grade |
Form | Powder |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity | 99.5% |
Form | Powder |
Brand | UPL/RUBAMIN/GRASIM |
Packaging Size | 50 KGS |
Packaging Type | HDPE Bag |
Grade | Technical |
Application | Water Treatment |
Density | 2.66 g/cm3 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 50 kgs |
Form | Powder |
Packaging Type | Bag |