Product Details:
Usage/Application | fertilizer and dry fire extinguisher |
Brand | ramya groups |
Grade | hepta hydrate-pure |
Packaging Type | Bag pouch |
Purity | 80%-99% |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Molar Mass | 161.47 g/mol |
pH Value | Between 4.4 & 5.6 determined in solution a 5.33 |
Solubility | Very soluble in water: partially insoluble in Ethanol 95% |
Product Details:
Brand | NA |
Grade | NA |
Usage/Application | CUSTOM |
Purity | 98% |
Density | 2.13 g/cm3 |
Form | Liquid |
Boiling Point | 138 deg C |
Caustic soda lye made in india
Product Details:
Packaging Size | 25 kg |
Grade Standard | Bio-Tech Grade |
Color | White |
Density | 2.66 g/cubic cm |
Form | Crystal |
We are prominent names in the industry, offering accurately composed array of magnesium sulphate that are valued among the clients for accurate composition and long shelf life. Our entire product range is free from added impurities and has wide applications. They are highly effective in nature and are used in pharmaceutical and chemical plants.
Features:
Product Details:
Usage | Laboratory |
Grade Standard | Chemical Grade |
State of Matter | Liquid |
Density | 815 kg/m3 |
Boiling Point | -19 C |
Product Details:
Purity | 98% |
Color | White |
Grade Standard | Technical Grade |
Packaging Type | PP Bag |
Form | Crystals |
Packaging Size | 25 kg |
Product Details:
Purity | 96-99% |
Color | White |
Form | Powder |
Packaging Size | 25 kg |
Packing Type | PP Bag |
Grade Standard | Technical Grade |
Product Details:
Form | Granules |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Color | Blue |
Purity | 98% |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kg |
Grade Standard | Bio-Tech Grade |
Usage | Laboratory |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Form | Powder |
Product Details:
Minimum Order Quantity | 25 Kg |
Form | Powder |
Packaging Size | 25Kg |
Purity | >99% |
Packaging Type | Bag |
Usage/Application | Agriculture |
CAS Number | 60-00-4 |
Molecular weight | 292.2 g/mol |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Type | Bottle |
Grade Standard | Technical Grade |
Purity | 99 % |
Form | Liquid |
Product Details:
Packaging | 1kg |
Applications | Disinfectant |
Form | Liquid |
Application | Disinfectant |
Product Details:
Purity | 98% |
Color | Green |
Usage | Laboratory |
Grade Standard | Bio-Tech Grade |
Packaging Type | PP Bag |
Packaging Size | 50 kg |
Banking on the individual requirement of the clients, we offer wide range of Basic Chromium Sulphate that is treasured for safe and effective results. Our entire product range is used in chemical labs and is free from added impurities. They are sourced from authorized vendors in the industry who formulate them as per the set standards.
Features:
Product Details:
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | PP Bag |
Color | White |
Assay | 99% |
Purity | 98.5% |
Embarking on our strong domain expertise, we offers wide array of Vacuum Salt that are acclaimed for safe composition and precise ph value. Our entire product range is crystalline in structure and is used in varied salting –applications. We offer them in even grades and are offered in air-tight packaging. Vacuum Salt comes in budgetary limits.
Features:
Product Details:
Grade Standard | Bio-Tech Grade |
Form | Liquid |
Boiling Point | 118.1 deg C |
Molar Mass | 60.05 g/mol |
Packaging Type | Bottle |
Product Details:
Color | Red |
Grade Standard | Bio-Tech Grade |
Physical State | Granules |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Being the notable names in the industry, we offer wide array of Sodium Bichromate that are sourced from authorized and certified vendors in the industry. Our entire product range is acclaimed among the cleanest for easy applications and precise ph value. They are free from harmful chemicals and have Industry standard dilutions.
Features:
Additional Information:
Product Details:
Color | White |
Grade Standard | Bio-Tech Grade |
Form | Granules |
Solubility in Water | 10 % |
pH | 7.50 |
Product Details:
Grade Standard | Bio-Tech Grade |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Physical State | Powder |
Color | White |
Density | 2.633 g/cm3 |
Product Details:
Minimum Order Quantity | 50 Kg |
Grade | Technical Grade |
Form | Powder |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Physical Form | Powder |
Product Details:
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Solubility In Water | 59 g/100 ml |
Molar Mass | 218.14 g/mol |
Color | White |
Purity | 98% |
Grade Standard | Bio-Tech Grade |
Product Details:
Packaging Type | 25 kg |
Grade Standard | Technical Grade |
Packaging Size | 50 kg |
Form | Powder |
Assay | 36.9%-38.1% |
Product Details:
Moisture | 1 % |
Grade Standard | Bio-Tech Grade |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Purity | 98 % |
Color | Green |
Form | Powder |
Product Details:
Packaging Size | 25 kg |
Density | 1.48 gcm3 |
Boiling Point | 315 deg C |
Color | White |
Packaging Type | HDPE Bag |
Form of Chemicals | Powde |
Product Details:
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Grade Standard | Bio-Tech Grade |
Form | Powder |
Product Details:
Grade Standard | Bio-Tech Grade |
Form | Crystal |
Molecular Weight | 154.28 g/mol |
Purity | 98% |
Product Details:
Packaging Size | 50 kg |
Grade Standard | Industrial Grade |
Packaging Type | HDPE Bag |
Purity | 95 % |
Product Details:
CAS No | 1310-73-2 |
Purity % | 99% |
Form | Crystal |
Usage/Application | Industrial |
Packing Size | 50 Kg |
Packaging Type | HDPE Bag |
Color | White |
Purity | 95 % |
We are one of the leading organizations, engaged in manufacturing and supplying a wide range of Water Treatment Chemical, Water Treatment Plant, Boiler Water Chemical, Water Analysis Equipment, etc. The offered chemicals are processed under the guidance of skilled team of chemical experts in compliance with defined industry norms. The entire range of chemicals is appreciated for effectiveness, precise pH value, long shelf life and cost-effectiveness.
Product Details:
Type | monohydrate |
Form | crystals |
Packaging Size | 25 kg |
Boiling Point | 310 deg C |
Grade Standard | Chemical Grade |
Packaging Type | Bag |
Molecular Weight | 210.138 g/mol |
Shelf Life | 1 year |
Density | 1.66 g/cm3 |
Product Details:
Form | Powder |
Grade Standard | Chemical Grade |
Packaging Type | HDPE Bag |
Color | White |
Melting Point | 851 Degree C |
Boiling Point | 1,600 Degree C |
Purity | 98 % |
Packaging Size | 50 Kg |
molar mass | 105.9888 g/mol |
Product Details:
Purity | 99% |
Form | Powder |